<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Sharepoint</title>
	<atom:link href="http://blog.creative-sharepoint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.creative-sharepoint.com</link>
	<description>Blog</description>
	<lastBuildDate>Thu, 17 May 2012 08:41:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft Licensing &#8211; The Mindf**k Part 3: Licensing Programs</title>
		<link>http://blog.creative-sharepoint.com/2012/05/microsoft-licensing-the-mindfk-part-3-licensing-programs/</link>
		<comments>http://blog.creative-sharepoint.com/2012/05/microsoft-licensing-the-mindfk-part-3-licensing-programs/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:38:08 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.creative-sharepoint.com/?p=1140</guid>
		<description><![CDATA[Deciding on the Licensing Program… Now you have all of the information clearly laid out on this wall, you can start to understand what a possible solution will cost you, but where do you buy this from? As it’s certainly not a PC world type purchase! Software Assurance (SA) Something to consider before you engage [...]]]></description>
		<wfw:commentRss>http://blog.creative-sharepoint.com/2012/05/microsoft-licensing-the-mindfk-part-3-licensing-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a SharePoint Site Structure with Powershell</title>
		<link>http://blog.creative-sharepoint.com/2012/05/creating-a-sharepoint-site-structure-with-powershell/</link>
		<comments>http://blog.creative-sharepoint.com/2012/05/creating-a-sharepoint-site-structure-with-powershell/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:23:59 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://blog.creative-sharepoint.com/?p=1114</guid>
		<description><![CDATA[Sometimes, when starting a new SharePoint branding project, it’s useful to have a large site structure, to see how navigation is rendered, and how styling affects different site templates. Creating many sites manually can take time, especially if the site structure is several layers deep. To speed this process up, I use Powershell to create [...]]]></description>
		<wfw:commentRss>http://blog.creative-sharepoint.com/2012/05/creating-a-sharepoint-site-structure-with-powershell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Design as Important for an Intranet as a Public-Facing Website?</title>
		<link>http://blog.creative-sharepoint.com/2012/05/is-design-as-important-for-an-intranet-as-a-public-facing-website/</link>
		<comments>http://blog.creative-sharepoint.com/2012/05/is-design-as-important-for-an-intranet-as-a-public-facing-website/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:16:59 +0000</pubDate>
		<dc:creator>Darrell</dc:creator>
				<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://blog.creative-sharepoint.com/?p=1123</guid>
		<description><![CDATA[Design is important in any successful product. In modern society now it’s pretty obvious that visual design plays a significant role in products that gain market adoption. On the flip side design architecture is also vital to the success of products that can perform tasks. A company who has taken these ideals to heart is [...]]]></description>
		<wfw:commentRss>http://blog.creative-sharepoint.com/2012/05/is-design-as-important-for-an-intranet-as-a-public-facing-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Licensing &#8211; The Mindf**k Part 2: Licensing Models</title>
		<link>http://blog.creative-sharepoint.com/2012/05/microsoft-licensing-the-mindfk-part-2-licensing-models/</link>
		<comments>http://blog.creative-sharepoint.com/2012/05/microsoft-licensing-the-mindfk-part-2-licensing-models/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:25:38 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.creative-sharepoint.com/?p=1166</guid>
		<description><![CDATA[Deciding the licensing model… Once you have this ‘Picasso’ (your visualisation) on a wall in your ‘think tank’, start using post it notes to interact with the detail. Microsoft has come up with a defined set of modeld, which I have tried to depict here: Server Licence and Client Access Licenses (CAL’s) Here you purchase [...]]]></description>
		<wfw:commentRss>http://blog.creative-sharepoint.com/2012/05/microsoft-licensing-the-mindfk-part-2-licensing-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC API Integration</title>
		<link>http://blog.creative-sharepoint.com/2012/04/hsbc-api-integration/</link>
		<comments>http://blog.creative-sharepoint.com/2012/04/hsbc-api-integration/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:10:36 +0000</pubDate>
		<dc:creator>Tulika</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://blog.creative-sharepoint.com/?p=1043</guid>
		<description><![CDATA[HSBC have two ways for their payment gateway integration. They are API (Application Programmable Interface) and CPI (Card Payment Interface).The XML API interface does not require the installation of any software provided by HSBC. It was developed as a “Platform Independent Solution”. Choosing the API for card processing means accepting responsibility for meeting all relevant [...]]]></description>
		<wfw:commentRss>http://blog.creative-sharepoint.com/2012/04/hsbc-api-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customising Forms in Dynamic CRM 2011</title>
		<link>http://blog.creative-sharepoint.com/2012/04/customising-forms-in-dynamic-crm-2011/</link>
		<comments>http://blog.creative-sharepoint.com/2012/04/customising-forms-in-dynamic-crm-2011/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:26:38 +0000</pubDate>
		<dc:creator>Indy</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.creative-sharepoint.com/?p=882</guid>
		<description><![CDATA[To edit a form, so that it displays the fields that are needed: Navigate to the form you would like to edit Click the “New” button  Once the form opens, click the customise tab in the ribbon Click the “Form” button  The following screen should display the form in Design View (fig. 1) Figure 1 [...]]]></description>
		<wfw:commentRss>http://blog.creative-sharepoint.com/2012/04/customising-forms-in-dynamic-crm-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Active Directory Search</title>
		<link>http://blog.creative-sharepoint.com/2012/04/simple-active-directory-search/</link>
		<comments>http://blog.creative-sharepoint.com/2012/04/simple-active-directory-search/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:04:34 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.creative-sharepoint.com/?p=991</guid>
		<description><![CDATA[Often when developing intranets, we need to retrieve user accounts from Active Directory (for example, verifying security access, getting a list of employees at a specific office, or simply finding out who just joined). For any good developer, repeating codes should be avoided where possible, so a simple function was created to deal with querying [...]]]></description>
		<wfw:commentRss>http://blog.creative-sharepoint.com/2012/04/simple-active-directory-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQLBits X: A Welcome Information Overload</title>
		<link>http://blog.creative-sharepoint.com/2012/04/sqlbits-x-a-welcome-information-overload/</link>
		<comments>http://blog.creative-sharepoint.com/2012/04/sqlbits-x-a-welcome-information-overload/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:14:33 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL 2012]]></category>

		<guid isPermaLink="false">http://blog.creative-sharepoint.com/?p=810</guid>
		<description><![CDATA[Recently I had the pleasure of attending SQL Bits X in London.  If you have never been to a SQL Bits conference and you have an interest in SQL Server or Business Intelligence then you are missing out on the best free resource in the country. SQL Bits consists of three days: Thursday – A [...]]]></description>
		<wfw:commentRss>http://blog.creative-sharepoint.com/2012/04/sqlbits-x-a-welcome-information-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Licensing &#8211; The Mindf**k Part 1: Visualising</title>
		<link>http://blog.creative-sharepoint.com/2012/04/microsoft-licensing-the-mindfk-part-1-visualising/</link>
		<comments>http://blog.creative-sharepoint.com/2012/04/microsoft-licensing-the-mindfk-part-1-visualising/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:04:44 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.creative-sharepoint.com/?p=743</guid>
		<description><![CDATA[Let’s be honest when anyone considers the word ‘Licensing’, it can be daunting, not just because of the financial impact, but the fact that it is often portrayed that only those holding a PHD in splitting atoms can advise on a licensing model. In some circles I have even heard this Microsoft Licensing model referred [...]]]></description>
		<wfw:commentRss>http://blog.creative-sharepoint.com/2012/04/microsoft-licensing-the-mindfk-part-1-visualising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t let SharePoint Governance Govern You!</title>
		<link>http://blog.creative-sharepoint.com/2012/03/sharepoint-governance-will-govern-you-unless-you-plan-for-it/</link>
		<comments>http://blog.creative-sharepoint.com/2012/03/sharepoint-governance-will-govern-you-unless-you-plan-for-it/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:08:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.creative-sharepoint.com/?p=708</guid>
		<description><![CDATA[Over the years, the subject of SharePoint governance has been (and probably always will be) on the lips of almost every CTO and CIO. Governance in SharePoint is almost a misnomer. We encourage people to collaborate, however, we want to thwart their productivity by putting rules around how they work. The best way to approach [...]]]></description>
		<wfw:commentRss>http://blog.creative-sharepoint.com/2012/03/sharepoint-governance-will-govern-you-unless-you-plan-for-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

